About school
History
On the initiative of Josif Jovanović-Šakabenta, at the end of the 18th century (in 1790), the Grammar School (Latin junior high school) was founded. With the Gymnasium in Karlovci, it was at that time the highest educational institution among the Serbs. It provided free education for Serbian and Romanian youth. The gymnasium, in its rich tradition, was a port of maintaining Serbianness in Hungary and a nursery of young progressive people of that time.
The name of this extremely important institution between the two world wars was the State Real Gymnasium, while its earlier name was the Hungarian Imperial-Royal Gymnasium.
The entrance exam for enrollment in the first grade of the Romanian-language Gymnasium in 1934 is held in Vršac at 45 students were admitted. The task of teaching was to give students a sufficient amount of knowledge that they needed for further education.
After the Second World War, the work of the Vršac High School continued in the building in Sterijina Street until 1975, when the classic high school was abolished, like everywhere else in the then SFR Yugoslavia, and secondary education was divided into two levels: joint and directed education.
Since 1990, generations of natural-mathematical, social-linguistic and general students have been successfully educated and educated, and classes are held in Serbian and Romanian. At one time, an economics department was formed at the school.
Gymnasium “Borislav Petrov Braca” was created as a result of a change in the organization of the Working Organization of Secondary Schools “25. Maj” Vršac and harmonization of the basic organization of the joint work of high schools of socio-economic and educational profession “Borislav Petrov Braca” Vršac, with the Law on social activities and the Law on secondary education and upbringing. From 15.2.2002. The founder of the school is the Autonomous Province of Vojvodina.
A special building was built for the needs of the Gymnasium, from which the Gymnasium was moved in 1983 to the building of the Pedagogical Academy, where it is still located today.
Also, the Vršac High School today, just like in the past, can boast of a considerable number of names of former students who achieved numerous good results on the professional level and became big names that make the city of Vršac and the Republic of Serbia proud.
Respectable and successful people who graduated from the gymnasium in Vršac: academics: prof. Dr. Zlatibor Petrović, prof. Dr. Aleksndar Fira, prof. Dr. Petar Vlahović, prof. Dr. Stevan Petrović, poets: Vasko Popa, Florika Štefan, Petru Krdu, writers Radomir Putnik, Dušan Belča, actress Rada Đuričin, painters: Paja Jovanović, Johan Vilhem, Vilma Lerman, Aleksandar Virag, Svetislav Vuković.
Gymnasium “Borislav Petrov Braca” has been verified by the Decision of the Provincial Secretariat for Education, Regulations, Administration and National Minorities-National Communities from 2019, which determines that it meets the requirements for the performance of education and upbringing activities for the acquisition of general education for further education for the duration of four year-gymnasium with natural-mathematics major, social-linguistic major, general type in the Romanian language.
For the school year 2021/2022, it is concluded that the Gymnasium “Borislav Petrov Braca” meets the requirements in terms of space, equipment, teaching aids and the required number of teachers and professional associates for the start of work and the performance of educational activities for the educational profiles of the gymnasium according to the new Teaching and Learning Program for the first class by a department for students with special abilities for sports.
Today’s high school students are very free in their communication with professors and other authorities in the city and are open to cooperation with many cultural institutions.
The school today has 486 students in 20 classes, professional representation is very high as well as professional experience.
We want to be a school that is in constant motion, able to change in accordance with the impulses from the environment, to recognize its weaknesses and strengthen its strengths.


About school
The main characteristic of our school is that it is bilingual, it is taught performed in Serbian and Romanian language of instruction. The school is located in in the border zone, near the border with Romania multiculturalism, as well as multiconfessionalism. They are studied here English, German, French foreign languages, and since 1997 students have the possibility to learn Italian as a second foreign language. Since 1994 In 2008, we twinned with the College ″Konstantin Dijakonovič Loga″ and Serbian theoretical high school ″Dositej Obradović″ from Timisoara.
Space: Classes take place in 26 classrooms, there is a gymnasium, a gym, a library with 8,500 books, an amphitheater with 200 seats and a school club.
Employees at “Borislav Petrov Braca” high school
Num. | Name and surname | Professional qualifications level | Workplace | Occupation |
1 | Tamara Pešić | VII1 | Director | grad. pedagogue |
2 | Maja Rajković | VII1 | associate | grad. pedagogue |
3 | Katarina Ljubičić Ilkić | VII1 | professor of Serbian language and literature | professor of Serbian language and literature |
4 | Igor Lazaroj | VII1 | professor of computing and informatics | professor of computing and informatics |
5 | Antonela Dan | VII1 | English professor | English professor |
6 | Đurica Jokić | VII1 | the librarian | professor of defense and protection |
7 | Marijana Golomeić | VII1 | professor of Latin and Romanian language | professor of Latin and Romanian language |
8 | Ljupka Grgin | VII1 | professor of Serbian language and literature | professor of Serbian language and literature |
9 | Olivera Pantović | VII1 | professor of Serbian language and literature | professor of Serbian language and literature |
10 | Danijela Mareš – Ćilas | VII1 | professor of Serbian language and literature | professor of Serbian language and literature |
11 | Maja Trnjančev | VII1 | English professor | English professor |
12 | Svetlana Sturza | VII1 | English professor | English professor |
13 | Sanja Milenković | VII1 | English professor | English professor |
14 | Marina Petrović | VII1 | professor of German language | professor of German language |
15 | Jasna Vulku, | VII1 | professor of German language | professor of German language |
16 | Biljana Kojić | VII1 | professor of German language | professor of German language |
17 | Slađana Granić | VII1 | professor of German language | professor of German language |
18 | Romanca Varađan | VII1 | professor of French | Romanian and French language professor |
19 | Veronika Stefan | VII1 | professor of French | professor of French |
20 | Lidija Kampfer | VII1 | professor of Italian language | professor of Italian language |
21 | Aneta Svera | VII1 | professor of French | professor of French |
22 | Margareta Kožokar | VII1 | professor of Latin and Romanian language | professor of Romanian language and literature |
23 | Snežana Đenić | VII1 | sociology professor | sociology professor |
24 | Vera Repac | VII1 | professor of philosophy | professor of philosophy |
25 | Kornelija Kurja | VII1 | professor of philosophy | Professor of Marxism |
26 | Viorika Starović | VII1 | professor of psychology | professor of psychology |
27 | Slobodan Lauš | VII1 | history professor | history professor |
28 | Neven Daničić | VII1 | history professor | history professor |
29 | Danijela Barbu | VII1 | history professor | history professor |
30 | Jelena Ličina | VII1 | professor of geography | professor of geography |
31 | Desanka Vasić – Samoila | VII1 | professor of geography | professor of geography |
32 | Iluca Pančovan | VII2 | professor of geography | M. of Geography |
33 | Marija Ćirić | VII1 | professor of biology | professor of biology |
34 | Vezirka Dobardžić | VII1 | professor of chemistry | professor of chemistry |
35 | Esad Dobardžić | VII1 | professor of chemistry | professor of chemistry |
36 | Anđela Spasić | VII1 | professor of physics | professor of physics |
37 | Dojna Ardeljan | VII1 | Professor of Mathematics | Professor of Mathematics |
38 | Danka Višnjić | VII1 | Professor of Mathematics | Professor of Mathematics |
39 | Ljubica Rankov – Pejn | VII1 | Professor of Mathematics | Professor of Mathematics |
40 | Momir Ristanić | VII1 | Professor of Mathematics | Professor of Mathematics |
41 | Goran Nikolić | VII1 | professor of computer science and informatics | professor of computer science and informatics |
42 | Tiberiu Krdu | VII1 | professor of computer science and informatics | professor of computer science and informatics |
43 | Aleksandar Tot | VII1 | professor of computer science and informatics | professor of computer science and informatics |
44 | Slavica Ranković | VII1 | art professor | art professor |
45 | Marina Kliska | VII1 | professor of musical culture | professor of musical culture |
46 | Anđelija Stojanović | IV | Graduate student of the Academy of Music | professor of musical culture |
47 | Roksana Činč | VII1 | professor of musical culture | professor of musical culture |
48 | Nevena Čolakov | VII1 | art professor | mr. likovne kulture |
49 | Ivana Milošević | VII1 | art professor | art professor |
50 | Dragana Danilović | VII1 | physical education teacher | physical education teacher |
51 | Euđen Čebzan Zeman | VII1 | physical education teacher | physical education teacher |
52 | Radmila Mandić | VII1 | physical education teacher | physical education teacher |
53 | Olivera Nišević | VI | professor of religious studies | engineer of technology for ecology |
54 | Sorin Janeš | VII1 | professor of religious studies | graduate theologian |
55 | Slavica Ristić | VII1 | professor of biology | graduate biologist |
56 | Ružica Dan | VII1 | professor of biology | graduate biologist |
57 | Sandra Vojičić | VII1 | professor of physics | graduate astrophysicist |
58 | Adonis Ardelean | VII1 | professor of chemistry | professor of chemistry |
60 | Anđela Spasić | VII2 | professor of physics | Master of Physical Sciences |
61 | Marko Kosović | VII1 | professor of physics | graduate meteorologist |
62 | Tatjana Miletić | VII1 | professor of biology | professor of biology |
63 | Dragiša Radivojević | VII1 | school secretary | Bachelor of Laws |
64 | Jovanka Petrov | IV | Head Accountant | Economic technician |
65 | Emina Tot | IV | Administrative worker – cashier | vocational school |
66 | Mitar Novaković | IV | repairman | worker |
67 | Ljubica Kapelj | IV | hygienist | worker |
68 | Gordana Avramov | II | hygienist | worker |
69 | Marija Šebešćan | I | hygienist | worker |
70 | Slobodanka Marković | II | hygienist | worker |
71 | Maja Avramov | IV | hygienist | worker |
72 | Nataša Petrović | III | hygienist | worker |
Bell schedule
0. period | 07:10 – 07:55 |
1. period | 08:00 – 08:45 |
2. period | 08:50 – 09:35 |
20 minutes break | |
3. period | 09:55 – 10:40 |
4. period | 10:45 – 11:30 |
15 minutes break | |
5. period | 11:45 – 12:30 |
6. period | 12:35 – 13:20 |
7. period | 13:25 – 14:20 |
8. period | 14:25 : 15:10 |